| Shimano Men's Size Chart |
| Small | Medium | Large | X-Large | XX-Large | |
|---|---|---|---|---|---|
| Chest | 36"-38" | 39"-41" | 42"-45" | 46"-48" | 49"-51" |
| Neck | 14.5"-15" | 15.5"-16" | 16.5"-17" | 17.5"-18" | 18.5"-19" |
| Sleeve | 33"-34" | 34"-35" | 35"-36" | 36"-37" | 37"-38" |
| Waist | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
| Inseam | 30"-31" | 32"-33" | 32"-33" | 32"-33" | 32"-33" |
| * Sleeve Length is measured from the center of back neck (between your shoulders), along the length of your arm and down to your wrist. |








