St. Croix Imperial Fly Rods - Legacy Models
St. Croix re-introduces the Imperial Fly Rod, 25 all-new models feature new tooling, new actions, new fittings and a handsome new Gloss Burgundy finish.
Our Best Offers
Free Economy Shipping on Orders over $50 with Code: SWORD50 (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Length | Line Weight | Pieces | Action | Rod Weight (oz) | Handle | Price |
I602.2 SCR-0997 | 6' | 2 | 2 | Fast | 1.9 | 1 | $210.00 USD | ||||
I663.2 SCR-0998 | 6'6'' | 3 | 2 | Fast | 2.0 | 1 | $210.00 USD | ||||
I703.4 SCR-0999 | 7' | 3 | 4 | Fast | 2.1 | 1 | $240.00 USD | ||||
I863.4 SCR-1000 | 8'6'' | 3 | 4 | Fast | 2.4 | 2 | $250.00 USD | ||||
I764.2 SCR-1001 | 7'6'' | 4 | 2 | Fast | 2.3 | 1 | $220.00 USD | ||||
I764.4 SCR-1002 | 7'6'' | 4 | 4 | Fast | 2.3 | 1 | $250.00 USD | ||||
I804.2 SCR-1003 | 8' | 4 | 2 | Fast | 2.4 | 2 | $220.00 USD | ||||
I804.4 SCR-1004 | 8' | 4 | 4 | Fast | 2.4 | 2 | $250.00 USD | ||||
I864.4 SCR-1005 | 8'6'' | 4 | 4 | Fast | 2.5 | 2 | $250.00 USD | ||||
I805.2 SCR-1006 | 8' | 5 | 2 | Fast | 2.6 | 2 | $220.00 USD | ||||
I805.4 SCR-1007 | 8' | 5 | 4 | Fast | 2.6 | 2 | $250.00 USD | ||||
I865.2 SCR-1008 | 8'6'' | 5 | 2 | Fast | 2.8 | 2 | $220.00 USD | ||||
I865.4 SCR-1009 | 8'6'' | 5 | 4 | Fast | 2.8 | 2 | $250.00 USD | ||||
I905.2 SCR-1010 | 9' | 5 | 2 | Fast | 2.9 | 2 | $220.00 USD | ||||
I905.4 SCR-1011 | 9' | 5 | 4 | Fast | 2.8 | 2 | $250.00 USD | ||||
I906.2 SCR-1012 | 9' | 6 | 2 | Fast | 3.0 | 2 | $220.00 USD | ||||
I906.4 SCR-1013 | 9' | 6 | 4 | Fast | 3.0 | 2 | $250.00 USD | ||||
I907.4 SCR-1014 | 9' | 7 | 4 | Fast | 3.9 | 3 | $260.00 USD | ||||
I908.2 SCR-1015 | 9' | 8 | 2 | Fast | 4.0 | 3 | $230.00 USD | ||||
I908.4 SCR-1016 | 9' | 8 | 4 | Fast | 4.0 | 3 | $260.00 USD | ||||
I968.4 SCR-1017 | 9'6'' | 8 | 4 | Fast | 4.3 | 3 | $280.00 USD | ||||
I909.2 SCR-1018 | 9' | 9 | 2 | Fast | 4.4 | 4 | $240.00 USD | ||||
I909.4 SCR-1019 | 9' | 9 | 4 | Fast | 4.4 | 4 | $270.00 USD | ||||
I9010.2 SCR-1020 | 9' | 10 | 2 | Fast | 4.6 | 4 | $240.00 USD | ||||
I9010.4 SCR-1021 | 9' | 10 | 4 | Fast | 4.5 | 4 | $270.00 USD | ||||
I1006.4 SCR-1085 | 10' | 6 | 4 | Fast | 4.2 | 3 | $270.00 USD | ||||
I1007.4 SCR-1086 | 10' | 7 | 4 | Fast | 4.5 | 3 | $280.00 USD | ||||
I1008.4 SCR-1087 | 10' | 8 | 4 | Fast | 4.6 | 3 | $280.00 USD | ||||
I904.2 SCR-1174 | 9' | 4 | 2 | Fast | 2.9 | 2 | $220.00 USD | ||||
I904.4 SCR-1175 | 9' | 4 | 4 | Fast | 2.9 | 2 | $250.00 USD | ||||
St. Croix Imperial Fly Rods are built with a dynamic blend of high-modulus/high strain SCIV graphite and premium-quality SC graphite for lightweight, fast-action performance. Other features include: aluminum-oxide stripper guides with black frames; hard chrome-plated snake guides; uplocking, machined-aluminum reel seats with a rosewood insert on 2, 3, 4, 5 & 6 wt. models; premium-grade cork handles; two coats of Flex Coat slow-cure finish for the ultimate in thread protection.
All Imperial Fly Rods come with a 1000 Denier nylon-covered rod case with a divided polypropylene liner.
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!