CHIRP Sonar Advantages
- Easier to identify and distinguish bait and game fish targets
- Better target identification at greater depths
- Mark fish clearly at faster boat speeds
- DownScan Overlayâ„¢ technology overlays DownScan Imaging onto CHIRP Sonar
- Selectable single-frequency sonar operation with award-winning Broadband Sounderâ„¢ performance
- View multiple CHIRP sonar settings on one display
More Features and Specifications
Exclusive Lowrance Elite-5 CHIRP features
- DownScan Imagingâ„¢ provides picture-like images of fish-holding structure beneath a boat.
- Advanced Signal Processing (ASP) reduces the need to manually adjust settings to see fish, structure and bottom detail more clearly
- Highly accurate, built-in GPS antenna plus a detailed U.S. map featuring more than 3,000 lakes and rivers and coastal contours to 1,000 feet.
- Optional chart upgrades include Lake Insight™ and Nautic Insight™ PRO and HD, Navionics® HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N.
- Create your own map from real sonar data that you record with Insight Genesisâ„¢
- TrackBackâ„¢ to review recorded sonar history including structure, transitions or fish targets, then pinpoint locations with a waypoint.
- New page selector menu with quick access to all features using one-thumb operation
- Multi-Window Display lets you quickly choose from pre-set page layouts - including a three-panel view.
- Supported by Lowrance Advantage Service program
Lowrance Elite-5 CHIRP Specifications
Overview | |
Display | 5 in./12.7 cm Full VGA SolarMAX PLUS Color |
Resolution | 256-color TFT 480 x 480 |
Backlighting | Fluorescent cold-cathode |
Power Output: RMS (PTP) | Max 250W RMS, 30,000W Peak to Peak (analog equivalent) |
Operating Frequency | 455/800 kHz (DownScan Imagingâ„¢), Low, Med, High (CHIRP), 50 kHz/83kHz/200kHz (Narrow Band) |
Languages | 30 |
Media Port | One (1) microSD slot |
Operating Voltage | 12 vDC (10-17 vDC min-max) |
Warranty | One year |
Display | |
Display Resolution | 480 x 480 |
Display Type | 256-color SolarMAXâ„¢ PLUS TFT |
Display: Backlighting | Fluorescent cold-cathode |
Backlighting Levels | Adjustable Screen And Keypad |
Display Size | 5 inches / 127 mm |
Sonar | |
Depth Alarm | Yes |
EchoSounder Frequencies | 83/200 kHz + 455/800 kHz |
Shallow Alarm | Yes |
Temperature Readings | Yes |
Transducer Type | Multiple selections Lowrance and Airmar® |
Max Depth per Type | DownScan Imagingâ„¢ at 455 kHz: Max 300 ft / 91 m CHIRP Sonar High Range/200 kHz: 1,000 ft / 305 m CHIRP Sonar Med Range/83 kHz: 1000 ft / 305 m CHIRP Sonar Low Range/50 kHz: 3,000 ft/914 m |
Technical/Environmental | |
Waterproof Standard/rating | IPx7 |
Product Width | 6.9 in \ 174 mm |
Product Depth | 2.5 in \ 63 mm |
Product Height | 5.4 in \ 136 mm |
Power | |
Power Supply (Supply Voltage) | 12 vDC (10-17 vDC min-max) |
Networking Connectors | |
NMEA Output | NMEA 0183 |
GPS Navigation | |
Navigation: Routes | 100 |
Navigation: Waypoint Storage | 3000 |
GPS Antenna Type | Internal high-sensitivity WAAS + EGNOS + MSAS (optional external antenna) |
Plot Trails | Up to 100 trails - up to 10,000 points / trail |
GPS Alarms | Yes |
Custom Mapping | Lake Insight™ and Nautic Insight™ PRO and HD, Insight Genesis™, Navionics® Gold and HotMaps® Premium, Fishing Hotspots® PRO and Jeppessen C-Map Max-N. |
Background Mapping | World reference basemap or (U.S. models) over 3,000 enhanced lake maps with depth contour and shoreline detail, plus coastal depth contours/shoreline detail and spot depth soundings to 1,000 ft./305 m |
Other | |
Memory Card Capable | Yes |
Output Power [kW] | 12 W (0.9 A @ 13 vDC) |