Shimano Twin Power FD Spinning Reels
Our Best Offers
Free Economy Shipping on Orders over $50 with Code: DEEP50 (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Inches Per Crank | Gear Ratio | Mono Line Capacity (lb test/yds) | PowerPro Line Capacity (lb test/yds) | Max Drag (lb) | Ball Bearings | Weight (oz) | Price |
TP1000FD SHM-4015 | 25 | 5.1:1 | 2/270 4/160 6/110 | 10/95 15/75 20/65 | 7 | 9+1 | 6.2 | $399.99 USD | |||
TP2500FD SHM-4016 | 31 | 5.3:1 | 6/200 8/140 10/120 | 10/150 15/145 30/100 | 20 | 9+1 | 7.4 | $399.99 USD | |||
TPC3000XGFD SHM-4017 | 37 | 6.4:1 | 6/230 8/170 10/140 | 10/200 20/140 40/105 | 20 | 9+1 | 7.6 | $399.99 USD | |||
TP4000XGFD SHM-4018 | 40 | 6.2:1 | 8/240 10/200 12/160 | 15/230 30/180 50/120 | 24 | 9+1 | 9.2 | $409.99 USD | |||
TPC5000XGFD SHM-4019 | 40 | 6.2:1 | 10/240 12/195 14/165 | 20/260 30/235 40/185 | 24 | 9+1 | 9.2 | $419.99 USD | |||
- Titanium coated spool ring
- X-Ship
- MicroModule Gear II - Allows for incredible smoothness
- Silent Drive - Eliminates noise/vibration throughout the reel
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!