Visser Spinning Reels
Our Best Offers
Free Economy Shipping on Orders over $50 with Code: SWORD50 (Some Exclusions Apply)
Current Active Promotions
Model TD Code | Ratio | Weight (oz) | IPT | Drag (kg) | Ball Bearings | Line Capacity (Y/Lb) | Line Capacity (M/PE) | Color | Price |
No. 3 visser-spinning-reels-no-3 | 6.6:1 | 9.2 | 36 | 12 | 12+1 | 380/20 | 330/PE 2 | Select Color | $0.00 USD | ||
No. 4 visser-spinning-reels-no-4 | 6.6:1 | 9.6 | 38.5 | 12 | 12+1 | 420/20 | 350/PE 3 | Select Color | $0.00 USD | ||
No. 5 visser-spinning-reels-no-5 | 5.8:1 | 15.4 | 38 | 16 | 12+1 | 290/30 | 270/PE 3 | Select Color | $0.00 USD | ||
No. 6 visser-spinning-reels-no-6 | 5.8:1 | 15.9 | 42 | 16 | 12+1 | 300/40 | 265/PE 4 | Select Color | $0.00 USD | ||
No. 7 visser-spinning-reels-no-7 | 5.8:1 | 16.5 | 45 | 20 | 12+1 | 260/60 | 240/PE 6 | Select Color | $0.00 USD | ||
No. 8 visser-spinning-reels-no-8 | 5.8:1 | 16.8 | 48 | 20 | 12+1 | 270/70 | 250/PE 7 | Select Color | $0.00 USD | ||
- Dual telescoping bail actuators
- One piece aluminum alloy body
- Waterproof body/drag system
- Titanium spool lip ring
- Digital CNC machined gears
- Foul lube plug indicator
- Manual bail pickup kit included
- Modular construction
- Dual pentium drag
- Light weight construction
- Zero deflection main drive gear
- Easy disassembly with standard tools
Thnx...!
But if you are sold on this reel i would recommend the smallest size for your 6' jig rod
Show off your fishing gear investment. Please post images and videos of your fishing gear, apparel, catches and lifestyle shots on and off the water. Let's see what you've got for a chance to win FREE gear! You can use #HookedOnTD or UPLOAD YOUR IMAGE HERE to make it onto our product pages or gallery. See something you like? You can shop directly from the images we post when gear we sell is featured!